Usage Statistics for kasturi.edu.my

Summary Period: November 2008
Generated 01-Dec-2008 04:31 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 237551
Total Files 112227
Total Pages 22062
Total Visits 6195
Total KBytes 2434285
Total Unique Sites 3261
Total Unique URLs 504
Total Unique Referrers 422
Total Unique User Agents 468
. Avg Max
Hits per Hour 329 1961
Hits per Day 7918 12112
Files per Day 3740 5906
Pages per Day 735 1776
Visits per Day 206 275
KBytes per Day 81143 129170
Hits by Response Code
Code 200 - OK 112227
Code 206 - Partial Content 719
Code 301 - Moved Permanently 22
Code 304 - Not Modified 14575
Code 400 - Bad Request 2
Code 403 - Forbidden 211
Code 404 - Not Found 109792
Code 406 - Not Acceptable 3

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 5805 2.44% 2420 2.16% 589 2.67% 164 2.65% 165 5.06% 55385 2.28%
2 6322 2.66% 2945 2.62% 506 2.29% 172 2.78% 124 3.80% 61264 2.52%
3 7431 3.13% 3739 3.33% 671 3.04% 205 3.31% 155 4.75% 89685 3.68%
4 7764 3.27% 3377 3.01% 649 2.94% 200 3.23% 138 4.23% 70815 2.91%
5 6370 2.68% 3686 3.28% 885 4.01% 267 4.31% 146 4.48% 80378 3.30%
6 6867 2.89% 3923 3.50% 1170 5.30% 233 3.76% 149 4.57% 81260 3.34%
7 5873 2.47% 3042 2.71% 737 3.34% 208 3.36% 130 3.99% 62201 2.56%
8 6847 2.88% 3030 2.70% 786 3.56% 212 3.42% 125 3.83% 63176 2.60%
9 4804 2.02% 2616 2.33% 1058 4.80% 224 3.62% 100 3.07% 55495 2.28%
10 9508 4.00% 4648 4.14% 928 4.21% 275 4.44% 212 6.50% 115233 4.73%
11 9977 4.20% 4299 3.83% 1084 4.91% 245 3.95% 162 4.97% 90917 3.73%
12 10103 4.25% 4214 3.75% 788 3.57% 191 3.08% 160 4.91% 82151 3.37%
13 8461 3.56% 3975 3.54% 572 2.59% 188 3.03% 156 4.78% 88271 3.63%
14 10477 4.41% 4471 3.98% 638 2.89% 202 3.26% 154 4.72% 92489 3.80%
15 5901 2.48% 2321 2.07% 370 1.68% 141 2.28% 95 2.91% 45384 1.86%
16 4853 2.04% 2726 2.43% 544 2.47% 194 3.13% 124 3.80% 59894 2.46%
17 11840 4.98% 5906 5.26% 1776 8.05% 261 4.21% 176 5.40% 129170 5.31%
18 12112 5.10% 4798 4.28% 741 3.36% 215 3.47% 203 6.23% 101043 4.15%
19 9893 4.16% 4795 4.27% 763 3.46% 240 3.87% 199 6.10% 99438 4.08%
20 10344 4.35% 4570 4.07% 779 3.53% 231 3.73% 185 5.67% 104436 4.29%
21 10501 4.42% 4801 4.28% 829 3.76% 237 3.83% 207 6.35% 108330 4.45%
22 3769 1.59% 2335 2.08% 379 1.72% 143 2.31% 124 3.80% 53682 2.21%
23 4898 2.06% 2906 2.59% 508 2.30% 172 2.78% 123 3.77% 64980 2.67%
24 10453 4.40% 4637 4.13% 777 3.52% 263 4.25% 207 6.35% 94852 3.90%
25 8591 3.62% 3841 3.42% 656 2.97% 212 3.42% 186 5.70% 75228 3.09%
26 9022 3.80% 3900 3.48% 630 2.86% 214 3.45% 173 5.31% 85105 3.50%
27 8549 3.60% 3924 3.50% 653 2.96% 210 3.39% 197 6.04% 87768 3.61%
28 8799 3.70% 4677 4.17% 668 3.03% 204 3.29% 150 4.60% 108510 4.46%
29 6921 2.91% 3407 3.04% 576 2.61% 156 2.52% 123 3.77% 77732 3.19%
30 4496 1.89% 2298 2.05% 352 1.60% 142 2.29% 142 4.35% 50014 2.05%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6400 2.69% 101 3038 2.71% 20 608 2.76% 2216 66467 2.73%
1 172 5160 2.17% 96 2888 2.57% 22 677 3.07% 2303 69102 2.84%
2 107 3239 1.36% 61 1845 1.64% 16 493 2.23% 1287 38616 1.59%
3 53 1598 0.67% 36 1080 0.96% 11 341 1.55% 785 23545 0.97%
4 54 1636 0.69% 29 870 0.78% 11 351 1.59% 532 15950 0.66%
5 42 1263 0.53% 27 821 0.73% 12 378 1.71% 635 19050 0.78%
6 48 1458 0.61% 24 733 0.65% 12 368 1.67% 453 13584 0.56%
7 75 2254 0.95% 41 1245 1.11% 21 658 2.98% 1322 39656 1.63%
8 155 4660 1.96% 80 2402 2.14% 23 702 3.18% 1689 50668 2.08%
9 305 9173 3.86% 144 4333 3.86% 30 906 4.11% 3068 92041 3.78%
10 449 13483 5.68% 220 6612 5.89% 40 1221 5.53% 4884 146511 6.02%
11 634 19028 8.01% 269 8081 7.20% 50 1505 6.82% 5490 164692 6.77%
12 516 15485 6.52% 249 7494 6.68% 48 1449 6.57% 5305 159156 6.54%
13 634 19024 8.01% 279 8380 7.47% 50 1505 6.82% 6206 186189 7.65%
14 481 14458 6.09% 249 7473 6.66% 44 1338 6.06% 5784 173506 7.13%
15 618 18546 7.81% 276 8303 7.40% 45 1363 6.18% 5935 178044 7.31%
16 542 16274 6.85% 248 7466 6.65% 40 1223 5.54% 5635 169051 6.94%
17 417 12539 5.28% 184 5531 4.93% 35 1062 4.81% 3932 117960 4.85%
18 376 11306 4.76% 167 5031 4.48% 29 885 4.01% 3703 111078 4.56%
19 377 11321 4.77% 170 5124 4.57% 29 880 3.99% 3547 106417 4.37%
20 371 11140 4.69% 168 5042 4.49% 29 888 4.03% 3272 98166 4.03%
21 423 12703 5.35% 200 6019 5.36% 39 1172 5.31% 4389 131679 5.41%
22 458 13767 5.80% 231 6945 6.19% 38 1153 5.23% 4942 148268 6.09%
23 387 11636 4.90% 182 5471 4.87% 31 936 4.24% 3830 114889 4.72%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 17702 7.45% 216337 8.89% /
2 3600 1.52% 354442 14.56% /admin/images/header.swf
3 3103 1.31% 2512 0.10% /js/dw_sizerdx.js
4 3092 1.30% 13846 0.57% /js/popup.js
5 761 0.32% 665 0.03% /_css/kasturi.css
6 717 0.30% 1699 0.07% /_js/kasturi.js
7 407 0.17% 1518 0.06% /kasturi_kl/
8 329 0.14% 63 0.00% /rss.php
9 298 0.13% 625 0.03% /kasturi_kl/info.html
10 251 0.11% 33199 1.36% /upload/CFA Brochure.pdf
11 215 0.09% 575 0.02% /_js/kasturi_2.js
12 211 0.09% 6575 0.27% /upload/CFA Level 1.pdf
13 205 0.09% 706 0.03% /admin/
14 166 0.07% 489 0.02% /kasturi_pj/
15 159 0.07% 596 0.02% /kasturi_kl/csubjects.html
16 159 0.07% 335 0.01% /sucess_story.html
17 141 0.06% 3921 0.16% /upload/CFA Level I-(IRC).pdf
18 117 0.05% 1371 0.06% /upload/CFA Level 2.pdf
19 115 0.05% 585 0.02% /kasturi_kl/package4.html
20 111 0.05% 4986 0.20% /upload/Enrolment form.pdf
21 109 0.05% 7513 0.31% /webstat/usage_200811.html
22 91 0.04% 301 0.01% /kasturi_pj/package2.html
23 77 0.03% 303 0.01% /kasturi_kl/package5.html
24 77 0.03% 813 0.03% /upload/CFA Level 3 June09.pdf
25 74 0.03% 1844 0.08% /upload/Map.pdf
26 72 0.03% 144 0.01% /sucess_story_spm2000.html
27 66 0.03% 2469 0.10% /webstat/usage_200810.html
28 63 0.03% 3666 0.15% /webstat/usage_200805.html
29 58 0.02% 251 0.01% /kasturi_kl/package3.html
30 58 0.02% 125 0.01% /kasturi_pj/info.html

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 3600 1.52% 354442 14.56% /admin/images/header.swf
2 17702 7.45% 216337 8.89% /
3 251 0.11% 33199 1.36% /upload/CFA Brochure.pdf
4 3092 1.30% 13846 0.57% /js/popup.js
5 109 0.05% 7513 0.31% /webstat/usage_200811.html
6 211 0.09% 6575 0.27% /upload/CFA Level 1.pdf
7 54 0.02% 5750 0.24% /admin/tinymce/jscripts/tiny_mce/tiny_mce.js
8 111 0.05% 4986 0.20% /upload/Enrolment form.pdf
9 141 0.06% 3921 0.16% /upload/CFA Level I-(IRC).pdf
10 63 0.03% 3666 0.15% /webstat/usage_200805.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 17702 7.45% 4867 82.88% /
2 205 0.09% 220 3.75% /admin/
3 329 0.14% 117 1.99% /rss.php
4 298 0.13% 109 1.86% /kasturi_kl/info.html
5 109 0.05% 85 1.45% /webstat/usage_200811.html
6 166 0.07% 60 1.02% /kasturi_pj/
7 72 0.03% 45 0.77% /sucess_story_spm2000.html
8 66 0.03% 41 0.70% /webstat/usage_200810.html
9 57 0.02% 39 0.66% /webstat/
10 63 0.03% 27 0.46% /webstat/usage_200805.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 17702 7.45% 4574 77.67% /
2 205 0.09% 229 3.89% /admin/
3 329 0.14% 143 2.43% /rss.php
4 298 0.13% 94 1.60% /kasturi_kl/info.html
5 407 0.17% 90 1.53% /kasturi_kl/
6 109 0.05% 87 1.48% /webstat/usage_200811.html
7 159 0.07% 60 1.02% /kasturi_kl/csubjects.html
8 166 0.07% 59 1.00% /kasturi_pj/
9 115 0.05% 44 0.75% /kasturi_kl/package4.html
10 159 0.07% 41 0.70% /sucess_story.html

Top 30 of 3261 Total Sites
# Hits Files KBytes Visits Hostname
1 10280 4.33% 4146 3.69% 81808 3.36% 121 1.95% 51.60.in-addr.arpa.tm.net.my
2 9262 3.90% 3711 3.31% 78902 3.24% 93 1.50% 54.60.in-addr.arpa
3 7324 3.08% 3049 2.72% 63207 2.60% 91 1.47% 82.124.in-addr.arpa.tm.net.my
4 4441 1.87% 2128 1.90% 46197 1.90% 58 0.94% 132.115.in-addr.arpa
5 4164 1.75% 1867 1.66% 38836 1.60% 61 0.98% 52.60.in-addr.arpa.tm.net.my
6 1761 0.74% 540 0.48% 10550 0.43% 20 0.32% 219.93.152.130
7 1444 0.61% 717 0.64% 13009 0.53% 25 0.40% 219.93.152.34
8 1366 0.58% 73 0.07% 1249 0.05% 1 0.02% 118.101.58.157
9 1210 0.51% 532 0.47% 16267 0.67% 13 0.21% 211.25.130.42
10 1179 0.50% 395 0.35% 6272 0.26% 12 0.19% tm.net.my
11 1173 0.49% 446 0.40% 9215 0.38% 25 0.40% 58.27.105.134
12 1059 0.45% 428 0.38% 8984 0.37% 21 0.34% 49.60.in-addr.arpa.tm.net.my
13 1004 0.42% 222 0.20% 6390 0.26% 5 0.08% 202.169.28.230
14 972 0.41% 177 0.16% 4821 0.20% 2 0.03% 219.93.191.30
15 951 0.40% 147 0.13% 1823 0.07% 2 0.03% 124.13.112.2
16 887 0.37% 121 0.11% 908 0.04% 3 0.05% 116.206.0.246
17 765 0.32% 51 0.05% 597 0.02% 1 0.02% 121.120.162.179
18 732 0.31% 607 0.54% 8457 0.35% 1 0.02% 86.245.50.60.brf03-home.tm.net.my
19 724 0.30% 72 0.06% 513 0.02% 2 0.03% 104.89.50.60.cbj04-home.tm.net.my
20 717 0.30% 59 0.05% 799 0.03% 1 0.02% 60.53.136.185
21 671 0.28% 53 0.05% 738 0.03% 1 0.02% 202.151.198.179
22 668 0.28% 78 0.07% 520 0.02% 3 0.05% 229.137.50.60.jb02-home.tm.net.my
23 659 0.28% 56 0.05% 723 0.03% 2 0.03% 155.72.50.60.brf01-home.tm.net.my
24 576 0.24% 576 0.51% 11753 0.48% 55 0.89% 204.14.110.100
25 575 0.24% 61 0.05% 683 0.03% 1 0.02% 210.215.95.219.cbj02-home.tm.net.my
26 566 0.24% 51 0.05% 301 0.01% 1 0.02% 17.114.48.60.brf04-home.tm.net.my
27 554 0.23% 554 0.49% 11304 0.46% 51 0.82% torvald.linuxserverheaven.com
28 548 0.23% 73 0.07% 952 0.04% 1 0.02% 118.100.131.34
29 545 0.23% 45 0.04% 325 0.01% 2 0.03% 158.225.48.60.cbj02-home.tm.net.my
30 539 0.23% 539 0.48% 10998 0.45% 53 0.86% dingo.hostrack.com

Top 10 of 3261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10280 4.33% 4146 3.69% 81808 3.36% 121 1.95% 51.60.in-addr.arpa.tm.net.my
2 9262 3.90% 3711 3.31% 78902 3.24% 93 1.50% 54.60.in-addr.arpa
3 7324 3.08% 3049 2.72% 63207 2.60% 91 1.47% 82.124.in-addr.arpa.tm.net.my
4 4441 1.87% 2128 1.90% 46197 1.90% 58 0.94% 132.115.in-addr.arpa
5 4164 1.75% 1867 1.66% 38836 1.60% 61 0.98% 52.60.in-addr.arpa.tm.net.my
6 1210 0.51% 532 0.47% 16267 0.67% 13 0.21% 211.25.130.42
7 1444 0.61% 717 0.64% 13009 0.53% 25 0.40% 219.93.152.34
8 576 0.24% 576 0.51% 11753 0.48% 55 0.89% 204.14.110.100
9 108 0.05% 106 0.09% 11513 0.47% 1 0.02% security.lightspeedsystems.com
10 554 0.23% 554 0.49% 11304 0.46% 51 0.82% torvald.linuxserverheaven.com

Top 30 of 422 Total Referrers
# Hits Referrer
1 12752 5.37% - (Direct Request)
2 1534 0.65% http://www.google.com.my/search
3 731 0.31% http://www.kasturi.edu.my
4 701 0.30% http://search.yahoo.com/search
5 388 0.16% http://www.google.com/search
6 191 0.08% http://www.kasturi.edu.my./
7 154 0.06% http://66.102.9.104/translate_c
8 135 0.06% http://malaysia.search.yahoo.com/search
9 120 0.05% http://search.live.com/results.aspx
10 116 0.05% http://bangbros-pass.com/
11 113 0.05% http://hardcore-fucking.hotnudegranny-review.com/
12 111 0.05% http://herfirstlesbiansex.brunettes4u.com/
13 110 0.05% http://young-girl-porn.21yold.com/
14 109 0.05% http://adventure-black-price-tina-tinys-samples.ttfu.net/
15 108 0.05% http://50milfs.com/
16 108 0.05% http://hot-mom.hotnudegranny-review.com/
17 108 0.05% http://naked-teenage-girls.21yold.com/
18 107 0.05% http://cum-cumfiesta.com/
19 106 0.04% http://cumfiesta.brunettes4u.com/
20 106 0.04% http://www.oxmilf.com/porn.php3
21 105 0.04% http://21-year.21yold.com/
22 105 0.04% http://com-milfseeker.com/
23 105 0.04% http://milf-lessons.brunettes4u.com/
24 105 0.04% http://teenhitchhikers2.com/
25 104 0.04% http://crareebb.info/usersearch/disneychannl-wiztober-com.html
26 103 0.04% http://www.oxmilf.com/mature-ass.php3
27 103 0.04% http://www.oxmilf.com/porn-movies.php3
28 102 0.04% http://young-porn.21yold.com/
29 101 0.04% http://girlshuntinggirls.brunettes4u.com/
30 100 0.04% http://tinyteens.21yold.com/

Top 20 of 480 Total Search Strings
# Hits Search String
1 598 21.50% kasturi
2 469 16.86% kasturi college
3 220 7.91% pusat tuisyen kasturi
4 159 5.72% kolej kasturi
5 113 4.06% kasturi tuition centre
6 77 2.77% kasturi tuition
7 71 2.55% www.kasturi.edu.my
8 36 1.29% kasturi college malaysia
9 33 1.19% kasturi kolej
10 30 1.08% kasturi.edu.my
11 27 0.97% kasturi tuition center
12 24 0.86% kasturi malaysia
13 24 0.86% pusat tusyen kasturi
14 22 0.79% pusat tuition kasturi
15 21 0.75% kasturi cfa
16 19 0.68% kasturi college international
17 19 0.68% kolej kasturi kuala lumpur
18 18 0.65% cfa
19 18 0.65% kasturi college kuala lumpur
20 16 0.58% pusat tuisyen kasturi kuala lumpur

Top 15 of 468 Total User Agents
# Hits User Agent
1 24981 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 20130 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 20003 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18295 7.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
5 14371 6.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 14348 6.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 10543 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 9134 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 6225 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 5865 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
11 5411 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 4383 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
13 3704 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 3642 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 3382 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for November 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 108444 45.65% 52252 46.56% 1155671 47.47% Unresolved/Unknown
2 96191 40.49% 41878 37.32% 866743 35.61% Malaysia
3 14225 5.99% 6139 5.47% 131607 5.41% Old style Arpanet (arpa)
4 7631 3.21% 5779 5.15% 117892 4.84% US Commercial
5 4816 2.03% 3087 2.75% 80943 3.33% Network
6 1535 0.65% 869 0.77% 13713 0.56% Indonesia
7 766 0.32% 400 0.36% 8902 0.37% Australia
8 668 0.28% 325 0.29% 6263 0.26% India
9 517 0.22% 313 0.28% 7468 0.31% Pakistan
10 478 0.20% 300 0.27% 8214 0.34% United Kingdom
11 312 0.13% 144 0.13% 2620 0.11% Singapore
12 188 0.08% 183 0.16% 1688 0.07% Germany
13 184 0.08% 132 0.12% 4159 0.17% Ghana
14 168 0.07% 125 0.11% 2733 0.11% US Educational
15 157 0.07% 71 0.06% 717 0.03% Non-Profit Organization
16 152 0.06% 95 0.08% 2817 0.12% Uzbekistan
17 104 0.04% 104 0.09% 2122 0.09% Austria
18 101 0.04% 55 0.05% 1756 0.07% Canada
19 95 0.04% 77 0.07% 1971 0.08% Uganda
20 86 0.04% 61 0.05% 1275 0.05% Japan
21 76 0.03% 54 0.05% 1573 0.06% Ireland
22 66 0.03% 54 0.05% 902 0.04% Fiji
23 64 0.03% 48 0.04% 1219 0.05% New Zealand (Aotearoa)
24 63 0.03% 44 0.04% 1243 0.05% Poland
25 54 0.02% 17 0.02% 476 0.02% Saudi Arabia
26 51 0.02% 46 0.04% 2182 0.09% Italy
27 49 0.02% 36 0.03% 942 0.04% Taiwan
28 43 0.02% 36 0.03% 1136 0.05% Hong Kong
29 40 0.02% 35 0.03% 987 0.04% Kenya
30 39 0.02% 34 0.03% 894 0.04% Brazil


Generated by Webalizer Version 2.01