Usage Statistics for kasturi.edu.my

Summary Period: October 2008
Generated 01-Nov-2008 04:31 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 224808
Total Files 106261
Total Pages 19867
Total Visits 5459
Total KBytes 2217249
Total Unique Sites 2936
Total Unique URLs 520
Total Unique Referrers 332
Total Unique User Agents 383
. Avg Max
Hits per Hour 302 2290
Hits per Day 7251 11550
Files per Day 3427 5262
Pages per Day 640 1462
Visits per Day 176 242
KBytes per Day 71524 104048
Hits by Response Code
Code 200 - OK 106261
Code 206 - Partial Content 787
Code 301 - Moved Permanently 2
Code 304 - Not Modified 14993
Code 403 - Forbidden 145
Code 404 - Not Found 102609
Code 406 - Not Acceptable 11

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3532 1.57% 2083 1.96% 475 2.39% 106 1.94% 83 2.83% 43650 1.97%
2 4376 1.95% 2070 1.95% 377 1.90% 112 2.05% 120 4.09% 42589 1.92%
3 6705 2.98% 3352 3.15% 564 2.84% 170 3.11% 124 4.22% 73046 3.29%
4 5074 2.26% 2964 2.79% 530 2.67% 164 3.00% 142 4.84% 66531 3.00%
5 5879 2.62% 2950 2.78% 490 2.47% 138 2.53% 104 3.54% 68443 3.09%
6 11550 5.14% 5262 4.95% 969 4.88% 225 4.12% 176 5.99% 102865 4.64%
7 8593 3.82% 4594 4.32% 916 4.61% 204 3.74% 154 5.25% 89207 4.02%
8 10989 4.89% 5133 4.83% 1462 7.36% 240 4.40% 185 6.30% 91701 4.14%
9 9521 4.24% 5138 4.84% 1159 5.83% 225 4.12% 165 5.62% 103550 4.67%
10 9381 4.17% 4765 4.48% 1178 5.93% 236 4.32% 170 5.79% 85804 3.87%
11 6084 2.71% 2681 2.52% 421 2.12% 155 2.84% 124 4.22% 50476 2.28%
12 4220 1.88% 2455 2.31% 393 1.98% 130 2.38% 99 3.37% 48392 2.18%
13 10479 4.66% 5132 4.83% 680 3.42% 215 3.94% 220 7.49% 104048 4.69%
14 10785 4.80% 4443 4.18% 730 3.67% 213 3.90% 161 5.48% 96501 4.35%
15 9426 4.19% 4209 3.96% 679 3.42% 242 4.43% 225 7.66% 87579 3.95%
16 7644 3.40% 4119 3.88% 647 3.26% 205 3.76% 171 5.82% 99470 4.49%
17 7341 3.27% 3346 3.15% 514 2.59% 178 3.26% 144 4.90% 69173 3.12%
18 5390 2.40% 2392 2.25% 353 1.78% 139 2.55% 107 3.64% 43642 1.97%
19 4885 2.17% 2439 2.30% 430 2.16% 145 2.66% 153 5.21% 54869 2.47%
20 10872 4.84% 4702 4.42% 762 3.84% 207 3.79% 166 5.65% 99115 4.47%
21 7954 3.54% 3637 3.42% 584 2.94% 185 3.39% 152 5.18% 80704 3.64%
22 9056 4.03% 3941 3.71% 657 3.31% 180 3.30% 166 5.65% 86942 3.92%
23 6039 2.69% 3083 2.90% 498 2.51% 171 3.13% 130 4.43% 67718 3.05%
24 8269 3.68% 2835 2.67% 599 3.02% 170 3.11% 125 4.26% 63746 2.88%
25 2049 0.91% 810 0.76% 149 0.75% 58 1.06% 51 1.74% 11733 0.53%
26 3744 1.67% 1673 1.57% 413 2.08% 129 2.36% 116 3.95% 36122 1.63%
27 3729 1.66% 1748 1.65% 401 2.02% 128 2.34% 107 3.64% 40631 1.83%
28 10408 4.63% 4188 3.94% 713 3.59% 219 4.01% 177 6.03% 87666 3.95%
29 7502 3.34% 3592 3.38% 651 3.28% 215 3.94% 165 5.62% 81071 3.66%
30 6968 3.10% 3382 3.18% 545 2.74% 204 3.74% 163 5.55% 69402 3.13%
31 6364 2.83% 3143 2.96% 928 4.67% 166 3.04% 118 4.02% 70862 3.20%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8343 3.71% 111 3455 3.25% 20 628 3.16% 2215 68664 3.10%
1 126 3916 1.74% 67 2095 1.97% 17 545 2.74% 1538 47693 2.15%
2 138 4288 1.91% 69 2166 2.04% 16 526 2.65% 1623 50326 2.27%
3 46 1438 0.64% 30 933 0.88% 7 232 1.17% 629 19492 0.88%
4 68 2116 0.94% 29 922 0.87% 10 318 1.60% 550 17035 0.77%
5 24 773 0.34% 16 509 0.48% 9 301 1.52% 313 9700 0.44%
6 36 1124 0.50% 26 809 0.76% 12 382 1.92% 581 18017 0.81%
7 47 1486 0.66% 31 961 0.90% 9 290 1.46% 588 18227 0.82%
8 109 3401 1.51% 63 1959 1.84% 14 455 2.29% 1519 47074 2.12%
9 293 9113 4.05% 143 4459 4.20% 24 761 3.83% 3047 94460 4.26%
10 401 12436 5.53% 210 6520 6.14% 39 1223 6.16% 4649 144122 6.50%
11 568 17637 7.85% 263 8158 7.68% 45 1406 7.08% 5219 161797 7.30%
12 515 15986 7.11% 253 7859 7.40% 42 1317 6.63% 5060 156857 7.07%
13 473 14691 6.53% 226 7027 6.61% 50 1577 7.94% 4866 150840 6.80%
14 478 14834 6.60% 216 6702 6.31% 35 1098 5.53% 4542 140804 6.35%
15 481 14911 6.63% 229 7109 6.69% 38 1207 6.08% 4926 152695 6.89%
16 554 17202 7.65% 240 7442 7.00% 41 1281 6.45% 4625 143369 6.47%
17 459 14243 6.34% 223 6913 6.51% 37 1160 5.84% 4799 148772 6.71%
18 335 10391 4.62% 174 5420 5.10% 33 1031 5.19% 3989 123645 5.58%
19 250 7779 3.46% 120 3750 3.53% 18 585 2.94% 2385 73927 3.33%
20 414 12846 5.71% 183 5698 5.36% 30 932 4.69% 3814 118222 5.33%
21 453 14057 6.25% 197 6123 5.76% 31 975 4.91% 3795 117644 5.31%
22 374 11619 5.17% 160 4984 4.69% 28 895 4.50% 3447 106848 4.82%
23 328 10178 4.53% 138 4288 4.04% 23 742 3.73% 2807 87016 3.92%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 15548 6.92% 170907 7.71% /
2 3030 1.35% 2470 0.11% /js/dw_sizerdx.js
3 3021 1.34% 13597 0.61% /js/popup.js
4 2508 1.12% 251510 11.34% /admin/images/header.swf
5 877 0.39% 1213 0.05% /admin/images/red.swf
6 770 0.34% 635 0.03% /_css/kasturi.css
7 719 0.32% 1611 0.07% /_js/kasturi.js
8 448 0.20% 1819 0.08% /kasturi_kl/
9 337 0.15% 748 0.03% /kasturi_kl/info.html
10 288 0.13% 831 0.04% /admin/
11 280 0.12% 55 0.00% /rss.php
12 272 0.12% 33909 1.53% /upload/CFA Brochure.pdf
13 213 0.09% 778 0.04% /kasturi_pj/
14 180 0.08% 490 0.02% /_js/kasturi_2.js
15 169 0.08% 5366 0.24% /upload/CFA Level 1.pdf
16 152 0.07% 368 0.02% /sucess_story.html
17 146 0.06% 581 0.03% /kasturi_kl/csubjects.html
18 117 0.05% 5442 0.25% /upload/Enrolment form.pdf
19 108 0.05% 4002 0.18% /webstat/usage_200810.html
20 106 0.05% 2986 0.13% /upload/CFA Level I-(IRC).pdf
21 103 0.05% 422 0.02% /admin/javascript/popup.js
22 103 0.05% 371 0.02% /admin/javascript/validator.js
23 99 0.04% 328 0.01% /admin/javascript/js_color_picker_v2.css
24 93 0.04% 10565 0.48% /admin/tinymce/jscripts/tiny_mce/tiny_mce.js
25 89 0.04% 1782 0.08% /admin/javascript/js_color_picker_v2.js
26 89 0.04% 1472 0.07% /admin/tinymce/jscripts/tiny_mce/plugins/table/editor_plugin.js
27 88 0.04% 307 0.01% /admin/javascript/color_functions.js
28 88 0.04% 119 0.01% /admin/tinymce/jscripts/tiny_mce/langs/en.js
29 88 0.04% 86 0.00% /admin/tinymce/jscripts/tiny_mce/plugins/iespell/editor_plugin.js
30 88 0.04% 2873 0.13% /admin/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 2508 1.12% 251510 11.34% /admin/images/header.swf
2 15548 6.92% 170907 7.71% /
3 272 0.12% 33909 1.53% /upload/CFA Brochure.pdf
4 3021 1.34% 13597 0.61% /js/popup.js
5 93 0.04% 10565 0.48% /admin/tinymce/jscripts/tiny_mce/tiny_mce.js
6 117 0.05% 5442 0.25% /upload/Enrolment form.pdf
7 169 0.08% 5366 0.24% /upload/CFA Level 1.pdf
8 108 0.05% 4002 0.18% /webstat/usage_200810.html
9 106 0.05% 2986 0.13% /upload/CFA Level I-(IRC).pdf
10 88 0.04% 2873 0.13% /admin/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 15548 6.92% 4302 83.68% /
2 337 0.15% 124 2.41% /kasturi_kl/info.html
3 288 0.13% 106 2.06% /admin/
4 213 0.09% 102 1.98% /kasturi_pj/
5 108 0.05% 82 1.60% /webstat/usage_200810.html
6 280 0.12% 78 1.52% /rss.php
7 56 0.02% 37 0.72% /webstat/
8 448 0.20% 20 0.39% /kasturi_kl/
9 146 0.06% 20 0.39% /kasturi_kl/csubjects.html
10 35 0.02% 20 0.39% /webstat/usage_200805.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 15548 6.92% 4026 78.40% /
2 288 0.13% 115 2.24% /admin/
3 337 0.15% 112 2.18% /kasturi_kl/info.html
4 280 0.12% 100 1.95% /rss.php
5 448 0.20% 96 1.87% /kasturi_kl/
6 108 0.05% 90 1.75% /webstat/usage_200810.html
7 213 0.09% 61 1.19% /kasturi_pj/
8 152 0.07% 46 0.90% /sucess_story.html
9 146 0.06% 43 0.84% /kasturi_kl/csubjects.html
10 56 0.02% 37 0.72% /webstat/

Top 30 of 2936 Total Sites
# Hits Files KBytes Visits Hostname
1 12915 5.74% 5061 4.76% 102852 4.64% 133 2.44% 51.60.in-addr.arpa.tm.net.my
2 8263 3.68% 4016 3.78% 82866 3.74% 108 1.98% 54.60.in-addr.arpa
3 6635 2.95% 2788 2.62% 53657 2.42% 88 1.61% 82.124.in-addr.arpa.tm.net.my
4 4679 2.08% 2384 2.24% 50347 2.27% 66 1.21% 52.60.in-addr.arpa.tm.net.my
5 2836 1.26% 1102 1.04% 23231 1.05% 28 0.51% 132.115.in-addr.arpa
6 2076 0.92% 1070 1.01% 25334 1.14% 33 0.60% 49.60.in-addr.arpa.tm.net.my
7 1671 0.74% 82 0.08% 2114 0.10% 2 0.04% 151.99.48.60.wmu01-home.tm.net.my
8 1638 0.73% 586 0.55% 7634 0.34% 18 0.33% 219.93.152.34
9 1384 0.62% 751 0.71% 15420 0.70% 22 0.40% tm.net.my
10 1240 0.55% 112 0.11% 1010 0.05% 9 0.16% 58.26.52.2
11 1066 0.47% 60 0.06% 1029 0.05% 1 0.02% 118.100.254.64
12 978 0.44% 155 0.15% 1541 0.07% 2 0.04% 242.71.50.60.brf01-home.tm.net.my
13 884 0.39% 122 0.11% 1511 0.07% 1 0.02% 210.19.198.30
14 861 0.38% 294 0.28% 3520 0.16% 11 0.20% 50.60.in-addr.arpa.tm.net.my
15 820 0.36% 40 0.04% 393 0.02% 2 0.04% 197.56.49.60.klj02-home.tm.net.my
16 774 0.34% 56 0.05% 666 0.03% 2 0.04% 121.120.138.250
17 772 0.34% 292 0.27% 3571 0.16% 10 0.18% 123.136.101.197
18 753 0.33% 512 0.48% 10557 0.48% 12 0.22% 219.93.152.130
19 734 0.33% 149 0.14% 3046 0.14% 2 0.04% 184.189.50.60.cbj01-home.tm.net.my
20 701 0.31% 193 0.18% 6121 0.28% 6 0.11% 211.25.130.42
21 673 0.30% 311 0.29% 4335 0.20% 172 3.15% crawl-66-249-70-56.googlebot.com
22 623 0.28% 50 0.05% 434 0.02% 1 0.02% 191.211.111.218.klj04-home.tm.net.my
23 611 0.27% 543 0.51% 5844 0.26% 2 0.04% 102.206.208.218.brf01-home.tm.net.my
24 610 0.27% 52 0.05% 413 0.02% 1 0.02% 192.248.48.60.klj03-home.tm.net.my
25 599 0.27% 66 0.06% 724 0.03% 1 0.02% 218.111.232.161
26 597 0.27% 49 0.05% 458 0.02% 1 0.02% 118.100.41.99
27 582 0.26% 56 0.05% 702 0.03% 1 0.02% webmail.daitobest.com
28 575 0.26% 336 0.32% 3791 0.17% 1 0.02% 224.205.111.218.klj02-home.tm.net.my
29 527 0.23% 58 0.05% 652 0.03% 1 0.02% 118.100.93.102
30 520 0.23% 69 0.06% 1447 0.07% 1 0.02% 90.198.50.60.cbj04-home.tm.net.my

Top 10 of 2936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12915 5.74% 5061 4.76% 102852 4.64% 133 2.44% 51.60.in-addr.arpa.tm.net.my
2 8263 3.68% 4016 3.78% 82866 3.74% 108 1.98% 54.60.in-addr.arpa
3 6635 2.95% 2788 2.62% 53657 2.42% 88 1.61% 82.124.in-addr.arpa.tm.net.my
4 4679 2.08% 2384 2.24% 50347 2.27% 66 1.21% 52.60.in-addr.arpa.tm.net.my
5 2076 0.92% 1070 1.01% 25334 1.14% 33 0.60% 49.60.in-addr.arpa.tm.net.my
6 2836 1.26% 1102 1.04% 23231 1.05% 28 0.51% 132.115.in-addr.arpa
7 1384 0.62% 751 0.71% 15420 0.70% 22 0.40% tm.net.my
8 753 0.33% 512 0.48% 10557 0.48% 12 0.22% 219.93.152.130
9 432 0.19% 432 0.41% 8812 0.40% 12 0.22% torvald.linuxserverheaven.com
10 1638 0.73% 586 0.55% 7634 0.34% 18 0.33% 219.93.152.34

Top 30 of 332 Total Referrers
# Hits Referrer
1 13991 6.22% - (Direct Request)
2 1524 0.68% http://www.google.com.my/search
3 635 0.28% http://www.kasturi.edu.my
4 597 0.27% http://search.yahoo.com/search
5 433 0.19% http://www.google.com/search
6 224 0.10% http://flowcried.info/usersearch/www.htv3.vn.html
7 172 0.08% http://209.85.175.104/search
8 147 0.07% http://72.14.235.104/translate_c
9 144 0.06% http://50milfs.com/
10 136 0.06% http://66.218.69.11/search/cache
11 133 0.06% http://search.live.com/results.aspx
12 117 0.05% http://linktig.info/usersearch/fesyen-rambut-2008.html
13 115 0.05% http://malaysia.search.yahoo.com/search
14 112 0.05% http://kaaem.info/usersearch/WWW.CPICONCURSOS.COM.BR.html
15 104 0.05% http://vadnoz.info/usersearch/Search-pilipina-sex-scandal.html
16 104 0.05% http://www.geocities.com/malaysiacollege/kuala_lumpur.html
17 100 0.04% http://cloteposed.info/usersearch/nxnn-sex.html
18 97 0.04% http://milffilm.info/
19 95 0.04% http://milf.milffilm.info/
20 82 0.04% http://209.85.135.104/translate_c
21 70 0.03% http://search.msn.com/results.aspx
22 63 0.03% http://72.14.235.104/search
23 63 0.03% http://rushingelephants.net/
24 59 0.03% http://hairy-pussy.3x-pussy.com/
25 52 0.02% http://wet-pussy.3x-pussy.com/
26 50 0.02% http://www.oxmilf.com/milf-sex.php3
27 49 0.02% http://captainstabbin-review.info/
28 49 0.02% http://mikeinbrazilreview.info/mike-in-brazil-teen.html
29 49 0.02% http://milfriders-2.com/
30 49 0.02% http://teenhitchhikers-review.net/

Top 20 of 437 Total Search Strings
# Hits Search String
1 704 25.92% kasturi
2 437 16.09% kasturi college
3 180 6.63% pusat tuisyen kasturi
4 155 5.71% kolej kasturi
5 115 4.23% kasturi tuition centre
6 83 3.06% kasturi tuition
7 51 1.88% www.kasturi.edu.my
8 48 1.77% kasturi college malaysia
9 36 1.33% kasturi tuition center
10 31 1.14% kasturi cfa
11 30 1.10% kasturi kolej
12 25 0.92% college kasturi
13 21 0.77% kolej
14 20 0.74% cfa
15 20 0.74% kolej kasturi kuala lumpur
16 19 0.70% kasturi.edu.my
17 19 0.70% pusat tusyen kasturi
18 16 0.59% kasturi college kl
19 16 0.59% pusat tuition kasturi
20 15 0.55% www.tuition.kasturi.edu.my

Top 15 of 383 Total User Agents
# Hits User Agent
1 26594 11.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 25382 11.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
3 16569 7.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 16444 7.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 16026 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 10375 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 9218 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
8 8455 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 7949 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 5548 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 5154 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 3355 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3285 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 3139 1.40% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
15 3048 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 106011 47.16% 46028 43.32% 918647 41.43% Malaysia
2 90750 40.37% 44765 42.13% 960930 43.34% Unresolved/Unknown
3 11762 5.23% 5550 5.22% 117036 5.28% Old style Arpanet (arpa)
4 7009 3.12% 4735 4.46% 86782 3.91% US Commercial
5 3982 1.77% 2669 2.51% 65648 2.96% Network
6 1611 0.72% 838 0.79% 19457 0.88% Singapore
7 661 0.29% 659 0.62% 13554 0.61% Austria
8 482 0.21% 108 0.10% 1197 0.05% Japan
9 429 0.19% 202 0.19% 4157 0.19% Australia
10 347 0.15% 279 0.26% 5084 0.23% India
11 238 0.11% 182 0.17% 4430 0.20% United Kingdom
12 213 0.09% 83 0.08% 927 0.04% Netherlands
13 202 0.09% 157 0.15% 4195 0.19% Pakistan
14 174 0.08% 98 0.09% 2538 0.11% US Educational
15 122 0.05% 108 0.10% 1497 0.07% Indonesia
16 111 0.05% 95 0.09% 1395 0.06% Germany
17 93 0.04% 67 0.06% 1430 0.06% United Arab Emirates
18 83 0.04% 36 0.03% 713 0.03% Poland
19 70 0.03% 52 0.05% 1111 0.05% Saudi Arabia
20 62 0.03% 46 0.04% 772 0.03% Denmark
21 60 0.03% 48 0.05% 1599 0.07% Nepal
22 54 0.02% 13 0.01% 64 0.00% Israel
23 48 0.02% 42 0.04% 716 0.03% Fiji
24 42 0.02% 35 0.03% 628 0.03% Brunei Darussalam
25 31 0.01% 25 0.02% 611 0.03% US Government
26 31 0.01% 26 0.02% 340 0.02% Italy
27 23 0.01% 17 0.02% 165 0.01% Portugal
28 23 0.01% 22 0.02% 400 0.02% Zimbabwe
29 22 0.01% 17 0.02% 286 0.01% China
30 13 0.01% 13 0.01% 498 0.02% Moldova


Generated by Webalizer Version 2.01