Usage Statistics for kasturi.edu.my

Summary Period: March 2008
Generated 01-Apr-2008 04:30 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 175451
Total Files 88843
Total Pages 23602
Total Visits 4210
Total KBytes 6075590
Total Unique Sites 2848
Total Unique URLs 614
Total Unique Referrers 275
Total Unique User Agents 332
. Avg Max
Hits per Hour 235 4604
Hits per Day 5659 20059
Files per Day 2865 4425
Pages per Day 761 1364
Visits per Day 135 191
KBytes per Day 195987 291809
Hits by Response Code
Code 200 - OK 88843
Code 206 - Partial Content 2854
Code 301 - Moved Permanently 49
Code 304 - Not Modified 72875
Code 400 - Bad Request 4
Code 403 - Forbidden 33
Code 404 - Not Found 10781
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 6

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2437 1.39% 1925 2.17% 476 2.02% 106 2.52% 103 3.62% 138478 2.28%
2 2733 1.56% 2006 2.26% 532 2.25% 114 2.71% 105 3.69% 150578 2.48%
3 13472 7.68% 3749 4.22% 1202 5.09% 154 3.66% 141 4.95% 227078 3.74%
4 15327 8.74% 3960 4.46% 1364 5.78% 164 3.90% 141 4.95% 238158 3.92%
5 12697 7.24% 2471 2.78% 985 4.17% 131 3.11% 117 4.11% 167235 2.75%
6 20059 11.43% 4093 4.61% 1300 5.51% 176 4.18% 177 6.21% 264716 4.36%
7 12452 7.10% 3286 3.70% 1048 4.44% 152 3.61% 157 5.51% 194870 3.21%
8 2301 1.31% 1537 1.73% 417 1.77% 79 1.88% 80 2.81% 88408 1.46%
9 1810 1.03% 1407 1.58% 347 1.47% 113 2.68% 137 4.81% 97776 1.61%
10 9949 5.67% 3051 3.43% 977 4.14% 151 3.59% 152 5.34% 206210 3.39%
11 3697 2.11% 2866 3.23% 659 2.79% 119 2.83% 121 4.25% 194673 3.20%
12 4290 2.45% 3127 3.52% 691 2.93% 137 3.25% 127 4.46% 220574 3.63%
13 4373 2.49% 2994 3.37% 779 3.30% 156 3.71% 150 5.27% 196637 3.24%
14 3126 1.78% 2581 2.91% 580 2.46% 146 3.47% 145 5.09% 194604 3.20%
15 2913 1.66% 2311 2.60% 612 2.59% 104 2.47% 110 3.86% 163494 2.69%
16 3190 1.82% 2205 2.48% 647 2.74% 93 2.21% 115 4.04% 129191 2.13%
17 4324 2.46% 3457 3.89% 800 3.39% 157 3.73% 137 4.81% 275311 4.53%
18 4392 2.50% 3417 3.85% 797 3.38% 167 3.97% 155 5.44% 259507 4.27%
19 3930 2.24% 2833 3.19% 638 2.70% 134 3.18% 116 4.07% 203143 3.34%
20 3490 1.99% 2590 2.92% 637 2.70% 121 2.87% 131 4.60% 175130 2.88%
21 3546 2.02% 2723 3.06% 632 2.68% 138 3.28% 169 5.93% 200771 3.30%
22 2940 1.68% 2220 2.50% 528 2.24% 111 2.64% 108 3.79% 153761 2.53%
23 3295 1.88% 2356 2.65% 608 2.58% 120 2.85% 115 4.04% 164127 2.70%
24 5607 3.20% 4425 4.98% 1059 4.49% 191 4.54% 179 6.29% 291809 4.80%
25 3921 2.23% 3103 3.49% 823 3.49% 147 3.49% 129 4.53% 230585 3.80%
26 4417 2.52% 3197 3.60% 762 3.23% 149 3.54% 130 4.56% 231379 3.81%
27 4537 2.59% 3144 3.54% 823 3.49% 169 4.01% 159 5.58% 227298 3.74%
28 3983 2.27% 2928 3.30% 604 2.56% 130 3.09% 153 5.37% 188415 3.10%
29 3702 2.11% 2672 3.01% 660 2.80% 103 2.45% 97 3.41% 176184 2.90%
30 3581 2.04% 2659 2.99% 670 2.84% 122 2.90% 128 4.49% 184026 3.03%
31 4960 2.83% 3550 4.00% 945 4.00% 169 4.01% 186 6.53% 241462 3.97%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4515 2.57% 116 3604 4.06% 27 859 3.64% 8520 264133 4.35%
1 67 2103 1.20% 55 1727 1.94% 14 459 1.94% 3250 100742 1.66%
2 63 1978 1.13% 44 1374 1.55% 12 383 1.62% 2861 88680 1.46%
3 27 838 0.48% 20 636 0.72% 6 186 0.79% 1387 42998 0.71%
4 24 764 0.44% 18 575 0.65% 4 152 0.64% 1429 44289 0.73%
5 50 1556 0.89% 32 1008 1.13% 8 277 1.17% 2463 76368 1.26%
6 19 603 0.34% 14 449 0.51% 4 133 0.56% 1166 36153 0.60%
7 28 881 0.50% 20 625 0.70% 6 210 0.89% 1156 35835 0.59%
8 65 2025 1.15% 43 1361 1.53% 13 409 1.73% 2742 85013 1.40%
9 339 10531 6.00% 120 3739 4.21% 33 1052 4.46% 6844 212171 3.49%
10 460 14286 8.14% 163 5073 5.71% 50 1554 6.58% 10389 322074 5.30%
11 446 13829 7.88% 175 5432 6.11% 49 1541 6.53% 11881 368316 6.06%
12 631 19561 11.15% 208 6476 7.29% 59 1829 7.75% 15152 469724 7.73%
13 310 9617 5.48% 193 6005 6.76% 47 1486 6.30% 12452 386006 6.35%
14 457 14173 8.08% 181 5631 6.34% 52 1614 6.84% 12230 379140 6.24%
15 408 12660 7.22% 191 5940 6.69% 49 1540 6.52% 13378 414712 6.83%
16 360 11160 6.36% 175 5431 6.11% 44 1385 5.87% 12249 379717 6.25%
17 466 14469 8.25% 187 5797 6.52% 51 1589 6.73% 13680 424075 6.98%
18 271 8423 4.80% 135 4209 4.74% 34 1057 4.48% 9593 297376 4.89%
19 164 5108 2.91% 125 3888 4.38% 30 940 3.98% 8923 276622 4.55%
20 219 6803 3.88% 164 5099 5.74% 43 1342 5.69% 11837 366936 6.04%
21 209 6485 3.70% 163 5072 5.71% 39 1232 5.22% 11502 356554 5.87%
22 231 7179 4.09% 167 5177 5.83% 39 1216 5.15% 10900 337908 5.56%
23 190 5904 3.37% 145 4515 5.08% 37 1157 4.90% 10002 310047 5.10%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 6861 3.91% 24228 0.40% /acca_cat_certified.html
2 5348 3.05% 4651091 76.55% /_swf/kasturi_banner.swf
3 3553 2.03% 8549 0.14% /css.css
4 3044 1.73% 10266 0.17% /
5 2145 1.22% 50582 0.83% /_swf/indexbanner2.swf
6 892 0.51% 3225 0.05% /kmc.html
7 833 0.47% 3162 0.05% /cms/admin/
8 795 0.45% 8311 0.14% /cfa.html
9 772 0.44% 3633 0.06% /enquiry.php
10 760 0.43% 3588 0.06% /contact_us.html
11 724 0.41% 3986 0.07% /cms/
12 636 0.36% 2205 0.04% /about_us.html
13 621 0.35% 2402 0.04% /acca_certified.html
14 607 0.35% 2124 0.03% /ims.html
15 546 0.31% 10450 0.17% /_images/title_bar/course_
16 501 0.29% 2000 0.03% /language.html
17 496 0.28% 1397 0.02% /validate.js
18 446 0.25% 1644 0.03% /acca_degree.html
19 414 0.24% 28 0.00% /cms/admin/javascript/popup.js
20 411 0.23% 24 0.00% /cms/admin/javascript/validator.js
21 408 0.23% 23 0.00% /cms/admin/javascript/color_functions.js
22 408 0.23% 19 0.00% /cms/admin/javascript/js_color_picker_v2.css
23 406 0.23% 110 0.00% /cms/admin/javascript/js_color_picker_v2.js
24 404 0.23% 802 0.01% /cms/admin/tinymce/jscripts/tiny_mce/tiny_mce.js
25 400 0.23% 7 0.00% /cms/admin/tinymce/jscripts/tiny_mce/plugins/iespell/editor_plugin.js
26 400 0.23% 16 0.00% /cms/admin/tinymce/jscripts/tiny_mce/plugins/insertdatetime/editor_plugin.js
27 399 0.23% 10 0.00% /cms/admin/tinymce/jscripts/tiny_mce/langs/en.js
28 399 0.23% 19 0.00% /cms/admin/tinymce/jscripts/tiny_mce/plugins/advimage/editor_plugin.js
29 399 0.23% 233 0.00% /cms/admin/tinymce/jscripts/tiny_mce/themes/advanced/editor_template.js
30 398 0.23% 12 0.00% /cms/admin/tinymce/jscripts/tiny_mce/plugins/advlink/editor_plugin.js

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 5348 3.05% 4651091 76.55% /_swf/kasturi_banner.swf
2 2145 1.22% 50582 0.83% /_swf/indexbanner2.swf
3 6861 3.91% 24228 0.40% /acca_cat_certified.html
4 255 0.15% 20506 0.34% /CFA Brochure (Mar
5 546 0.31% 10450 0.17% /_images/title_bar/course_
6 3044 1.73% 10266 0.17% /
7 3553 2.03% 8549 0.14% /css.css
8 795 0.45% 8311 0.14% /cfa.html
9 219 0.12% 6688 0.11% /2008 Dec CFA Level I-(Mar
10 167 0.10% 4680 0.08% /Enrolment-Form.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3044 1.73% 2262 55.16% /
2 795 0.45% 310 7.56% /cfa.html
3 385 0.22% 255 6.22% /home.html
4 6861 3.91% 178 4.34% /acca_cat_certified.html
5 621 0.35% 85 2.07% /acca_certified.html
6 313 0.18% 77 1.88% /diploma_real_estate.html
7 760 0.43% 71 1.73% /contact_us.html
8 892 0.51% 65 1.58% /kmc.html
9 316 0.18% 63 1.54% /cfp.html
10 446 0.25% 58 1.41% /acca_degree.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 6861 3.91% 1426 36.24% /acca_cat_certified.html
2 3044 1.73% 541 13.75% /
3 760 0.43% 207 5.26% /contact_us.html
4 795 0.45% 147 3.74% /cfa.html
5 772 0.44% 130 3.30% /enquiry.php
6 255 0.15% 119 3.02% /CFA Brochure (Mar
7 621 0.35% 114 2.90% /acca_certified.html
8 501 0.29% 103 2.62% /language.html
9 446 0.25% 102 2.59% /acca_degree.html
10 636 0.36% 94 2.39% /about_us.html

Top 30 of 2848 Total Sites
# Hits Files KBytes Visits Hostname
1 9602 5.47% 365 0.41% 19792 0.33% 4 0.10% 119.76.50.60.brf01-home.tm.net.my
2 8782 5.01% 334 0.38% 4542 0.07% 4 0.10% 36.65.50.60.brf01-home.tm.net.my
3 6137 3.50% 4470 5.03% 262328 4.32% 127 3.02% 51.60.in-addr.arpa.tm.net.my
4 5834 3.33% 333 0.37% 11513 0.19% 4 0.10% 118.100.6.68
5 5663 3.23% 114 0.13% 1644 0.03% 1 0.02% 250.68.50.60.brf01-home.tm.net.my
6 4038 2.30% 3118 3.51% 189448 3.12% 87 2.07% 82.124.in-addr.arpa.tm.net.my
7 4018 2.29% 659 0.74% 30810 0.51% 1 0.02% 118.79.50.60.brf01-home.tm.net.my
8 3428 1.95% 2416 2.72% 160154 2.64% 73 1.73% 52.60.in-addr.arpa.tm.net.my
9 2278 1.30% 80 0.09% 11025 0.18% 1 0.02% 86.30.111.218.brf01-home.tm.net.my
10 2015 1.15% 131 0.15% 4037 0.07% 1 0.02% 118.100.5.59
11 1993 1.14% 55 0.06% 2904 0.05% 1 0.02% 131.79.50.60.brf01-home.tm.net.my
12 1896 1.08% 46 0.05% 1889 0.03% 1 0.02% 118.100.5.196
13 1150 0.66% 52 0.06% 5282 0.09% 1 0.02% 118.100.5.136
14 1061 0.60% 39 0.04% 1008 0.02% 1 0.02% 118.100.16.168
15 1034 0.59% 28 0.03% 158 0.00% 1 0.02% 118.100.10.81
16 911 0.52% 61 0.07% 325 0.01% 3 0.07% 46.205.208.218.brf01-home.tm.net.my
17 907 0.52% 699 0.79% 35132 0.58% 29 0.69% 219.95.70.129
18 772 0.44% 644 0.72% 48950 0.81% 23 0.55% tm.net.my
19 762 0.43% 29 0.03% 123 0.00% 1 0.02% 118.100.5.202
20 758 0.43% 6 0.01% 35 0.00% 1 0.02% 118.100.6.178
21 743 0.42% 24 0.03% 88 0.00% 1 0.02% 3.66.50.60.brf01-home.tm.net.my
22 737 0.42% 10 0.01% 46 0.00% 1 0.02% 118.100.10.248
23 675 0.38% 53 0.06% 3789 0.06% 1 0.02% 12.67.50.60.brf01-home.tm.net.my
24 674 0.38% 284 0.32% 597 0.01% 1 0.02% 67.73.50.60.brf01-home.tm.net.my
25 671 0.38% 34 0.04% 128 0.00% 1 0.02% 118.100.4.80
26 642 0.37% 445 0.50% 25425 0.42% 15 0.36% 111.218.in-addr.arpa.tm.net.my
27 637 0.36% 6 0.01% 115 0.00% 1 0.02% 93.78.50.60.brf01-home.tm.net.my
28 622 0.35% 120 0.14% 4668 0.08% 1 0.02% 118.100.5.253
29 610 0.35% 484 0.54% 28843 0.47% 15 0.36% celcom3g.tm.net.my
30 591 0.34% 585 0.66% 36605 0.60% 3 0.07% 124.81.105.199

Top 10 of 2848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6137 3.50% 4470 5.03% 262328 4.32% 127 3.02% 51.60.in-addr.arpa.tm.net.my
2 4038 2.30% 3118 3.51% 189448 3.12% 87 2.07% 82.124.in-addr.arpa.tm.net.my
3 3428 1.95% 2416 2.72% 160154 2.64% 73 1.73% 52.60.in-addr.arpa.tm.net.my
4 772 0.44% 644 0.72% 48950 0.81% 23 0.55% tm.net.my
5 118 0.07% 91 0.10% 42376 0.70% 36 0.86% crawler101.ask.com
6 168 0.10% 148 0.17% 37831 0.62% 1 0.02% 219.93.77.222
7 591 0.34% 585 0.66% 36605 0.60% 3 0.07% 124.81.105.199
8 907 0.52% 699 0.79% 35132 0.58% 29 0.69% 219.95.70.129
9 164 0.09% 151 0.17% 30812 0.51% 10 0.24% 202.188.134.137
10 4018 2.29% 659 0.74% 30810 0.51% 1 0.02% 118.79.50.60.brf01-home.tm.net.my

Top 30 of 275 Total Referrers
# Hits Referrer
1 9016 5.14% - (Direct Request)
2 943 0.54% http://www.google.com.my/search
3 705 0.40% http://www.kasturi.edu.my
4 376 0.21% http://search.yahoo.com/search
5 201 0.11% http://www.google.com/search
6 99 0.06% http://en.wikipedia.org/wiki/List_of_universities_in_Malaysia
7 92 0.05% http://www.mycen.com.my/malaysia/private_college_02.html
8 87 0.05% http://www.geocities.com/malaysiacollege/kuala_lumpur.html
9 65 0.04% http://malaysia.search.yahoo.com/search
10 65 0.04% http://search.live.com/results.aspx
11 62 0.04% http://www.fpam.org.my/index.php
12 57 0.03% http://209.85.135.104/translate_c
13 56 0.03% http://search.msn.com/results.aspx
14 56 0.03% http://www.mohe.gov.my/info_kpt_senarai.php
15 37 0.02% http://www.ksacitycampus.com/
16 35 0.02% http://tuition.kasturi.edu.my
17 31 0.02% http://search.msn.com.my/results.aspx
18 30 0.02% http://209.85.175.104/search
19 29 0.02% http://www.realestate.net.my/forum/viewtopic.php
20 27 0.02% http://216.239.59.104/search
21 23 0.01% http://www.google.com.ly/search
22 22 0.01% http://64.233.183.104/search
23 22 0.01% http://www.ksacitycampus.com/links.htm
24 21 0.01% http://www.google.co.uk/search
25 21 0.01% http://www.maicsa.org.my/students_course.aspx
26 19 0.01% http://209.85.129.104/search
27 19 0.01% http://72.30.186.56/babelfish/translate_url_content
28 16 0.01% http://72.14.235.104/search
29 16 0.01% http://www.google.cn/search
30 15 0.01% http://www.geocities.com/swiftcyberzone/swiftedulinks/direktori1.html

Top 20 of 356 Total Search Strings
# Hits Search String
1 382 22.86% kasturi
2 270 16.16% kasturi college
3 150 8.98% kolej kasturi
4 96 5.75% cfa
5 38 2.27% www.kasturi.edu.my
6 30 1.80% kasturi kolej
7 29 1.74% kasturi cfa
8 24 1.44% kolej kasturi kuala lumpur
9 22 1.32% kolej
10 21 1.26% kasturi college malaysia
11 18 1.08% college kasturi
12 18 1.08% kasturi.edu.my
13 17 1.02% cfa kasturi
14 17 1.02% kasturi acca
15 17 1.02% kasturi college kuala lumpur
16 15 0.90% chartered financial analyst
17 12 0.72% college
18 10 0.60% kolej kasturi malaysia
19 7 0.42% cfa level 1 exam
20 7 0.42% diploma in real estate

Top 15 of 332 Total User Agents
# Hits User Agent
1 63356 36.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 18525 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15886 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 14123 8.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 9234 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6597 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 5619 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4331 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 3538 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 1899 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
11 1793 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1649 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1178 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1156 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
15 980 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for March 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 98733 56.27% 45908 51.67% 2856200 47.01% Malaysia
2 68278 38.92% 39269 44.20% 2739669 45.09% Unresolved/Unknown
3 2752 1.57% 1927 2.17% 163307 2.69% US Commercial
4 2388 1.36% 1737 1.96% 113338 1.87% Network
5 941 0.54% 724 0.81% 41135 0.68% Singapore
6 216 0.12% 202 0.23% 19313 0.32% India
7 180 0.10% 139 0.16% 8929 0.15% Old style Arpanet (arpa)
8 175 0.10% 150 0.17% 11393 0.19% Pakistan
9 138 0.08% 133 0.15% 14814 0.24% Germany
10 128 0.07% 122 0.14% 8016 0.13% Australia
11 124 0.07% 120 0.14% 6433 0.11% Denmark
12 119 0.07% 102 0.11% 2601 0.04% Poland
13 117 0.07% 92 0.10% 5861 0.10% Ghana
14 102 0.06% 95 0.11% 11239 0.18% Brunei Darussalam
15 97 0.06% 91 0.10% 5471 0.09% Fiji
16 92 0.05% 88 0.10% 10476 0.17% Belgium
17 88 0.05% 63 0.07% 4122 0.07% Netherlands
18 84 0.05% 79 0.09% 4680 0.08% Saudi Arabia
19 70 0.04% 66 0.07% 4134 0.07% Hong Kong
20 58 0.03% 56 0.06% 3900 0.06% Finland
21 58 0.03% 54 0.06% 1982 0.03% Sweden
22 50 0.03% 48 0.05% 6428 0.11% Indonesia
23 48 0.03% 45 0.05% 2716 0.04% Canada
24 48 0.03% 44 0.05% 2032 0.03% Japan
25 48 0.03% 45 0.05% 1839 0.03% Thailand
26 41 0.02% 41 0.05% 3649 0.06% United Kingdom
27 38 0.02% 31 0.03% 2625 0.04% Maldives
28 37 0.02% 37 0.04% 847 0.01% Israel
29 36 0.02% 35 0.04% 2892 0.05% US Educational
30 31 0.02% 29 0.03% 3787 0.06% New Zealand (Aotearoa)


Generated by Webalize