Usage Statistics for kasturi.edu.my

Summary Period: February 2008
Generated 01-Mar-2008 04:47 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 87185
Total Files 65204
Total Pages 17176
Total Visits 3622
Total KBytes 4536901
Total Unique Sites 2172
Total Unique URLs 311
Total Unique Referrers 223
Total Unique User Agents 286
. Avg Max
Hits per Hour 125 1153
Hits per Day 3006 5675
Files per Day 2248 4405
Pages per Day 592 1042
Visits per Day 124 226
KBytes per Day 156445 304883
Hits by Response Code
Code 200 - OK 65204
Code 206 - Partial Content 2166
Code 301 - Moved Permanently 2
Code 304 - Not Modified 13014
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 6581
Code 405 - Method Not Allowed 103
Code 406 - Not Acceptable 110
Code 416 - Requested Range Not Satisfiable 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1719 1.97% 1269 1.95% 352 2.05% 93 2.57% 101 4.65% 88534 1.95%
2 2146 2.46% 1632 2.50% 507 2.95% 105 2.90% 74 3.41% 102452 2.26%
3 1201 1.38% 872 1.34% 262 1.53% 85 2.35% 70 3.22% 66326 1.46%
4 2261 2.59% 1747 2.68% 446 2.60% 119 3.29% 97 4.47% 130939 2.89%
5 1950 2.24% 1634 2.51% 409 2.38% 98 2.71% 94 4.33% 127335 2.81%
6 1431 1.64% 1117 1.71% 320 1.86% 77 2.13% 66 3.04% 68873 1.52%
7 1257 1.44% 1077 1.65% 304 1.77% 95 2.62% 76 3.50% 67977 1.50%
8 1121 1.29% 744 1.14% 208 1.21% 70 1.93% 60 2.76% 42855 0.94%
9 1434 1.64% 1196 1.83% 346 2.01% 87 2.40% 69 3.18% 83970 1.85%
10 1590 1.82% 1303 2.00% 368 2.14% 83 2.29% 95 4.37% 91731 2.02%
11 3120 3.58% 2430 3.73% 620 3.61% 136 3.75% 140 6.45% 136322 3.00%
12 3945 4.52% 3085 4.73% 836 4.87% 144 3.98% 145 6.68% 201075 4.43%
13 3580 4.11% 2847 4.37% 745 4.34% 129 3.56% 113 5.20% 190988 4.21%
14 2465 2.83% 1895 2.91% 485 2.82% 130 3.59% 123 5.66% 140667 3.10%
15 2615 3.00% 2058 3.16% 502 2.92% 115 3.18% 100 4.60% 148775 3.28%
16 2089 2.40% 1297 1.99% 347 2.02% 95 2.62% 91 4.19% 82306 1.81%
17 2313 2.65% 1722 2.64% 457 2.66% 92 2.54% 83 3.82% 120658 2.66%
18 3733 4.28% 2913 4.47% 745 4.34% 129 3.56% 123 5.66% 214573 4.73%
19 5623 6.45% 4405 6.76% 1042 6.07% 226 6.24% 224 10.31% 304883 6.72%
20 5174 5.93% 3960 6.07% 1037 6.04% 193 5.33% 173 7.97% 295534 6.51%
21 5675 6.51% 3910 6.00% 994 5.79% 204 5.63% 185 8.52% 282874 6.23%
22 3287 3.77% 2281 3.50% 629 3.66% 143 3.95% 131 6.03% 159937 3.53%
23 3246 3.72% 2389 3.66% 617 3.59% 118 3.26% 115 5.29% 167689 3.70%
24 2846 3.26% 1760 2.70% 528 3.07% 88 2.43% 78 3.59% 123084 2.71%
25 5440 6.24% 3873 5.94% 915 5.33% 174 4.80% 180 8.29% 256835 5.66%
26 4735 5.43% 3534 5.42% 888 5.17% 170 4.69% 161 7.41% 234173 5.16%
27 4427 5.08% 3089 4.74% 925 5.39% 164 4.53% 149 6.86% 245408 5.41%
28 3333 3.82% 2464 3.78% 705 4.10% 143 3.95% 124 5.71% 179695 3.96%
29 3429 3.93% 2701 4.14% 637 3.71% 126 3.48% 119 5.48% 180431 3.98%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3715 4.26% 87 2526 3.87% 22 654 3.81% 6349 184112 4.06%
1 92 2678 3.07% 57 1679 2.57% 16 477 2.78% 3860 111936 2.47%
2 54 1577 1.81% 43 1263 1.94% 13 393 2.29% 2710 78586 1.73%
3 32 940 1.08% 25 750 1.15% 10 290 1.69% 1510 43790 0.97%
4 24 723 0.83% 20 591 0.91% 6 182 1.06% 1587 46031 1.01%
5 19 577 0.66% 13 379 0.58% 4 123 0.72% 858 24876 0.55%
6 10 305 0.35% 7 214 0.33% 2 74 0.43% 582 16885 0.37%
7 27 792 0.91% 19 561 0.86% 6 175 1.02% 1213 35188 0.78%
8 63 1843 2.11% 48 1410 2.16% 13 388 2.26% 3662 106202 2.34%
9 141 4114 4.72% 103 3006 4.61% 25 745 4.34% 7157 207556 4.57%
10 153 4449 5.10% 111 3228 4.95% 30 874 5.09% 7585 219973 4.85%
11 220 6380 7.32% 168 4894 7.51% 44 1289 7.50% 11229 325638 7.18%
12 158 4605 5.28% 124 3622 5.55% 31 910 5.30% 8825 255916 5.64%
13 226 6566 7.53% 157 4571 7.01% 39 1138 6.63% 11319 328259 7.24%
14 215 6256 7.18% 168 4898 7.51% 42 1245 7.25% 12165 352773 7.78%
15 188 5461 6.26% 148 4297 6.59% 38 1105 6.43% 10064 291862 6.43%
16 196 5706 6.54% 145 4222 6.48% 37 1096 6.38% 11473 332729 7.33%
17 231 6717 7.70% 169 4906 7.52% 42 1241 7.23% 11935 346112 7.63%
18 121 3516 4.03% 95 2758 4.23% 24 700 4.08% 6310 182989 4.03%
19 117 3416 3.92% 88 2564 3.93% 24 704 4.10% 5438 157703 3.48%
20 129 3753 4.30% 93 2705 4.15% 26 764 4.45% 6192 179560 3.96%
21 138 4003 4.59% 110 3204 4.91% 27 790 4.60% 8073 234111 5.16%
22 143 4171 4.78% 109 3187 4.89% 30 871 5.07% 7475 216775 4.78%
23 169 4922 5.65% 129 3769 5.78% 32 948 5.52% 8874 257341 5.67%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 5492 6.30% 20583 0.45% /acca_cat_certified.html
2 4187 4.80% 3571691 78.73% /_swf/kasturi_banner.swf
3 2773 3.18% 9435 0.21% /
4 2758 3.16% 6418 0.14% /css.css
5 1614 1.85% 37629 0.83% /_swf/indexbanner2.swf
6 763 0.88% 2663 0.06% /kmc.html
7 740 0.85% 7800 0.17% /cfa.html
8 726 0.83% 4425 0.10% /contact_us.html
9 637 0.73% 2687 0.06% /acca_certified.html
10 627 0.72% 3540 0.08% /enquiry.php
11 522 0.60% 2000 0.04% /about_us.html
12 471 0.54% 1766 0.04% /ims.html
13 383 0.44% 7174 0.16% /_images/title_bar/course_
14 362 0.42% 1028 0.02% /validate.js
15 340 0.39% 1456 0.03% /language.html
16 314 0.36% 1473 0.03% /acca_degree.html
17 286 0.33% 1848 0.04% /home.html
18 275 0.32% 1438 0.03% /_images/title_bar/news_
19 232 0.27% 1470 0.03% /cfp.html
20 232 0.27% 1571 0.03% /diploma_real_estate.html
21 201 0.23% 1105 0.02% /business_certificate.html
22 161 0.18% 1031 0.02% /master_science.html
23 142 0.16% 617 0.01% /main_english.html
24 121 0.14% 11753 0.26% /cfa brochure - 2008 exam-(Sept
25 120 0.14% 401 0.01% /news_
26 104 0.12% 3832 0.08% /CFA Level 1 (June 2008 Exam).xls
27 102 0.12% 7643 0.17% /CFA Brochure (Mar
28 98 0.11% 2880 0.06% /Lecturer-Profile.doc
29 97 0.11% 2292 0.05% /CFA-Level-1-Intensive-Revision-Course-Dec-2007-exam.xls
30 97 0.11% 1117 0.02% /tell_friends.php

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 4187 4.80% 3571691 78.73% /_swf/kasturi_banner.swf
2 1614 1.85% 37629 0.83% /_swf/indexbanner2.swf
3 5492 6.30% 20583 0.45% /acca_cat_certified.html
4 121 0.14% 11753 0.26% /cfa brochure - 2008 exam-(Sept
5 2773 3.18% 9435 0.21% /
6 740 0.85% 7800 0.17% /cfa.html
7 102 0.12% 7643 0.17% /CFA Brochure (Mar
8 383 0.44% 7174 0.16% /_images/title_bar/course_
9 2758 3.16% 6418 0.14% /css.css
10 83 0.10% 4825 0.11% /Enrolment-Form.doc

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2773 3.18% 1982 56.07% /
2 740 0.85% 296 8.37% /cfa.html
3 286 0.33% 189 5.35% /home.html
4 5492 6.30% 156 4.41% /acca_cat_certified.html
5 637 0.73% 70 1.98% /acca_certified.html
6 726 0.83% 65 1.84% /contact_us.html
7 232 0.27% 54 1.53% /diploma_real_estate.html
8 522 0.60% 52 1.47% /about_us.html
9 161 0.18% 51 1.44% /master_science.html
10 314 0.36% 50 1.41% /acca_degree.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 5492 6.30% 1130 33.28% /acca_cat_certified.html
2 2773 3.18% 733 21.59% /
3 726 0.83% 203 5.98% /contact_us.html
4 740 0.85% 122 3.59% /cfa.html
5 637 0.73% 101 2.97% /acca_certified.html
6 627 0.72% 99 2.92% /enquiry.php
7 522 0.60% 94 2.77% /about_us.html
8 314 0.36% 87 2.56% /acca_degree.html
9 763 0.88% 78 2.30% /kmc.html
10 340 0.39% 62 1.83% /language.html

Top 30 of 2172 Total Sites
# Hits Files KBytes Visits Hostname
1 4750 5.45% 3637 5.58% 230488 5.08% 109 3.01% 51.60.in-addr.arpa.tm.net.my
2 2267 2.60% 1765 2.71% 114700 2.53% 53 1.46% 52.60.in-addr.arpa.tm.net.my
3 2097 2.41% 1714 2.63% 105726 2.33% 55 1.52% 82.124.in-addr.arpa.tm.net.my
4 986 1.13% 809 1.24% 57528 1.27% 26 0.72% 49.60.in-addr.arpa.tm.net.my
5 806 0.92% 684 1.05% 42708 0.94% 22 0.61% tm.net.my
6 590 0.68% 250 0.38% 18034 0.40% 15 0.41% 219.95.70.129
7 527 0.60% 99 0.15% 2604 0.06% 1 0.03% 43.252.95.219.klj01-home.tm.net.my
8 468 0.54% 51 0.08% 625 0.01% 1 0.03% 97.147.50.60.brk01-home.tm.net.my
9 428 0.49% 337 0.52% 24740 0.55% 10 0.28% 111.218.in-addr.arpa.tm.net.my
10 393 0.45% 259 0.40% 17059 0.38% 8 0.22% celcom3g.tm.net.my
11 392 0.45% 193 0.30% 19632 0.43% 10 0.28% bdofw.bdobinder.com
12 383 0.44% 96 0.15% 2339 0.05% 2 0.06% 202.75.4.187
13 353 0.40% 48 0.07% 3070 0.07% 5 0.14% 61.115.200.174
14 351 0.40% 300 0.46% 18463 0.41% 7 0.19% 50.60.in-addr.arpa.tm.net.my
15 280 0.32% 146 0.22% 9015 0.20% 3 0.08% 161.142.24.130
16 250 0.29% 65 0.10% 2246 0.05% 1 0.03% 207.93.49.60.kmr03-home.tm.net.my
17 247 0.28% 164 0.25% 8244 0.18% 5 0.14% 202.187.27.25
18 246 0.28% 57 0.09% 2441 0.05% 1 0.03% 122.48.49.60.klj01-home.tm.net.my
19 245 0.28% 245 0.38% 0 0.00% 240 6.63% montastic.com
20 244 0.28% 238 0.37% 13537 0.30% 9 0.25% 211.25.130.42
21 238 0.27% 52 0.08% 3616 0.08% 5 0.14% 122.255.101.24
22 230 0.26% 190 0.29% 9189 0.20% 9 0.25% 203.127.116.92
23 228 0.26% 71 0.11% 4229 0.09% 6 0.17% 211.24.156.155
24 220 0.25% 105 0.16% 5493 0.12% 5 0.14% 203.92.154.37
25 215 0.25% 122 0.19% 6211 0.14% 7 0.19% 124.13.23.63
26 213 0.24% 140 0.21% 7305 0.16% 8 0.22% 202.185.172.2
27 212 0.24% 102 0.16% 2892 0.06% 3 0.08% 53.220.95.219.brf02-home.tm.net.my
28 210 0.24% 94 0.14% 3911 0.09% 9 0.25% 61.4.127.132
29 205 0.24% 131 0.20% 9238 0.20% 3 0.08% lhr63.pie.net.pk
30 203 0.23% 65 0.10% 3283 0.07% 2 0.06% 210.19.48.71

Top 10 of 2172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4750 5.45% 3637 5.58% 230488 5.08% 109 3.01% 51.60.in-addr.arpa.tm.net.my
2 2267 2.60% 1765 2.71% 114700 2.53% 53 1.46% 52.60.in-addr.arpa.tm.net.my
3 2097 2.41% 1714 2.63% 105726 2.33% 55 1.52% 82.124.in-addr.arpa.tm.net.my
4 986 1.13% 809 1.24% 57528 1.27% 26 0.72% 49.60.in-addr.arpa.tm.net.my
5 806 0.92% 684 1.05% 42708 0.94% 22 0.61% tm.net.my
6 93 0.11% 72 0.11% 32410 0.71% 28 0.77% crawler101.ask.com
7 145 0.17% 126 0.19% 29091 0.64% 1 0.03% 118.100.8.168
8 115 0.13% 92 0.14% 28952 0.64% 3 0.08% inet2.hasil.org.my
9 428 0.49% 337 0.52% 24740 0.55% 10 0.28% 111.218.in-addr.arpa.tm.net.my
10 392 0.45% 193 0.30% 19632 0.43% 10 0.28% bdofw.bdobinder.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 7200 8.26% - (Direct Request)
2 785 0.90% http://www.google.com.my/search
3 589 0.68% http://www.kasturi.edu.my
4 348 0.40% http://search.yahoo.com/search
5 191 0.22% http://www.google.com/search
6 85 0.10% http://209.85.175.104/search
7 69 0.08% http://www.fpam.org.my/index.php
8 65 0.07% http://66.218.69.11/search/cache
9 56 0.06% http://malaysia.search.yahoo.com/search
10 54 0.06% http://www.mycen.com.my/malaysia/private_college_02.html
11 53 0.06% http://search.live.com/results.aspx
12 49 0.06% http://cc.msnscache.com/cache.aspx
13 49 0.06% http://search.msn.com/results.aspx
14 42 0.05% http://www.geocities.com/malaysiacollege/kuala_lumpur.html
15 40 0.05% http://en.wikipedia.org/wiki/List_of_universities_in_Malaysia
16 40 0.05% http://www.realestate.net.my/forum/viewtopic.php
17 38 0.04% http://kasturi.edu.my
18 25 0.03% http://72.14.235.104/search
19 24 0.03% http://64.233.179.104/translate_c
20 23 0.03% http://www.ksacitycampus.com/
21 23 0.03% http://www.realestate.net.my/forum/archive/how-to-get-real-estate-license-115.htm
22 20 0.02% http://www.ksacitycampus.com/index.htm
23 20 0.02% http://www.mohe.gov.my/info_kpt_senarai.php
24 17 0.02% http://search.msn.com.my/results.aspx
25 15 0.02% http://www.google.com.sg/search
26 14 0.02% http://www.google.co.uk/search
27 14 0.02% http://www.maicsa.org.my/students_course.aspx
28 11 0.01% http://www.google.co.in/search
29 10 0.01% http://209.85.135.104/translate_c
30 10 0.01% http://www.studymalaysia.com/where/profile.php

Top 20 of 306 Total Search Strings
# Hits Search String
1 332 23.10% kasturi
2 204 14.20% kasturi college
3 156 10.86% kolej kasturi
4 99 6.89% cfa
5 31 2.16% kasturi college malaysia
6 25 1.74% kasturi cfa
7 23 1.60% college kasturi
8 21 1.46% kolej
9 21 1.46% kolej kasturi kuala lumpur
10 19 1.32% chartered financial analyst
11 16 1.11% kasturi college kuala lumpur
12 16 1.11% www.kasturi.edu.my
13 13 0.90% kasturi acca
14 13 0.90% kasturi kolej
15 12 0.84% kolej kasturi malaysia
16 10 0.70% kasturi.edu.my
17 8 0.56% cfa kasturi
18 7 0.49% kasturi college kl
19 6 0.42% cfa institute
20 6 0.42% college

Top 15 of 286 Total User Agents
# Hits User Agent
1 15990 18.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 11672 13.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8891 10.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 7827 8.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 5188 5.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 3989 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2908 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2308 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2292 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2284 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 1146 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 976 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
13 908 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 897 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 893 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 42514 48.76% 33204 50.92% 2196570 48.42% Malaysia
2 36507 41.87% 27762 42.58% 1937218 42.70% Unresolved/Unknown
3 3258 3.74% 2336 3.58% 154559 3.41% US Commercial
4 2076 2.38% 1609 2.47% 95123 2.10% Network
5 532 0.61% 459 0.70% 23569 0.52% Singapore
6 237 0.27% 217 0.33% 20882 0.46% India
7 227 0.26% 152 0.23% 10586 0.23% Pakistan
8 175 0.20% 164 0.25% 9725 0.21% Ghana
9 157 0.18% 150 0.23% 6605 0.15% Germany
10 134 0.15% 82 0.13% 7815 0.17% Old style Arpanet (arpa)
11 131 0.15% 113 0.17% 3508 0.08% Netherlands
12 122 0.14% 115 0.18% 6771 0.15% Hong Kong
13 115 0.13% 106 0.16% 6910 0.15% United Kingdom
14 105 0.12% 92 0.14% 9162 0.20% Australia
15 102 0.12% 89 0.14% 4600 0.10% Japan
16 92 0.11% 86 0.13% 3667 0.08% Norway
17 80 0.09% 72 0.11% 3278 0.07% Canada
18 62 0.07% 59 0.09% 2263 0.05% Sweden
19 52 0.06% 51 0.08% 3969 0.09% Czech Republic
20 45 0.05% 21 0.03% 2428 0.05% Fiji
21 43 0.05% 40 0.06% 1801 0.04% New Zealand (Aotearoa)
22 37 0.04% 37 0.06% 847 0.02% Brazil
23 34 0.04% 32 0.05% 1483 0.03% Tuvalu
24 33 0.04% 30 0.05% 1496 0.03% US Educational
25 31 0.04% 30 0.05% 1724 0.04% Syria
26 28 0.03% 22 0.03% 273 0.01% Non-Profit Organization
27 27 0.03% 27 0.04% 4311 0.10% Italy
28 27 0.03% 25 0.04% 1451 0.03% Poland
29 26 0.03% 25 0.04% 2497 0.06% Mexico
30 26 0.03% 25 0.04% 2510 0.06% Saudi Arabia


Generated by Webalizer Version 2.01