Usage Statistics for kasturi.edu.my

Summary Period: January 2008
Generated 02-Feb-2008 04:32 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 109980
Total Files 75761
Total Pages 19982
Total Visits 4233
Total KBytes 4965397
Total Unique Sites 2400
Total Unique URLs 461
Total Unique Referrers 236
Total Unique User Agents 316
. Avg Max
Hits per Hour 147 6749
Hits per Day 3547 9980
Files per Day 2443 4678
Pages per Day 644 1159
Visits per Day 136 224
KBytes per Day 160174 359925
Hits by Response Code
Code 200 - OK 75761
Code 206 - Partial Content 2086
Code 301 - Moved Permanently 12
Code 304 - Not Modified 21038
Code 403 - Forbidden 7
Code 404 - Not Found 10872
Code 405 - Method Not Allowed 167
Code 406 - Not Acceptable 36
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3298 3.00% 2305 3.04% 648 3.24% 93 2.20% 95 3.96% 159802 3.22%
2 6020 5.47% 4678 6.17% 1096 5.48% 214 5.06% 192 8.00% 359925 7.25%
3 6586 5.99% 4533 5.98% 1159 5.80% 219 5.17% 184 7.67% 307127 6.19%
4 4380 3.98% 3380 4.46% 776 3.88% 187 4.42% 162 6.75% 264659 5.33%
5 4435 4.03% 2544 3.36% 708 3.54% 136 3.21% 123 5.12% 143101 2.88%
6 3001 2.73% 2297 3.03% 603 3.02% 130 3.07% 111 4.62% 157985 3.18%
7 5316 4.83% 3943 5.20% 987 4.94% 193 4.56% 164 6.83% 246647 4.97%
8 4049 3.68% 2942 3.88% 770 3.85% 159 3.76% 127 5.29% 215901 4.35%
9 3337 3.03% 2562 3.38% 671 3.36% 157 3.71% 129 5.38% 167859 3.38%
10 2221 2.02% 1734 2.29% 487 2.44% 109 2.58% 93 3.88% 100424 2.02%
11 4779 4.35% 3592 4.74% 1081 5.41% 224 5.29% 216 9.00% 239085 4.82%
12 2088 1.90% 1544 2.04% 433 2.17% 89 2.10% 99 4.12% 102015 2.05%
13 3029 2.75% 2312 3.05% 694 3.47% 144 3.40% 115 4.79% 141618 2.85%
14 4231 3.85% 3298 4.35% 856 4.28% 180 4.25% 147 6.12% 203320 4.09%
15 3921 3.57% 3104 4.10% 759 3.80% 135 3.19% 111 4.62% 198957 4.01%
16 4275 3.89% 2172 2.87% 529 2.65% 124 2.93% 121 5.04% 137258 2.76%
17 3866 3.52% 3060 4.04% 678 3.39% 157 3.71% 131 5.46% 215739 4.34%
18 2823 2.57% 2236 2.95% 598 2.99% 125 2.95% 107 4.46% 139376 2.81%
19 2003 1.82% 1543 2.04% 389 1.95% 115 2.72% 117 4.88% 105089 2.12%
20 1457 1.32% 1040 1.37% 284 1.42% 78 1.84% 67 2.79% 70447 1.42%
21 3595 3.27% 2328 3.07% 643 3.22% 152 3.59% 147 6.12% 142250 2.86%
22 3321 3.02% 2345 3.10% 619 3.10% 144 3.40% 113 4.71% 144982 2.92%
23 2011 1.83% 1379 1.82% 440 2.20% 87 2.06% 66 2.75% 84197 1.70%
24 9980 9.07% 3009 3.97% 766 3.83% 120 2.83% 110 4.58% 144841 2.92%
25 2092 1.90% 1658 2.19% 433 2.17% 108 2.55% 112 4.67% 121590 2.45%
26 1556 1.41% 1187 1.57% 325 1.63% 82 1.94% 72 3.00% 74389 1.50%
27 1793 1.63% 1397 1.84% 419 2.10% 84 1.98% 69 2.88% 81425 1.64%
28 2540 2.31% 1923 2.54% 526 2.63% 135 3.19% 109 4.54% 122589 2.47%
29 2088 1.90% 1519 2.00% 407 2.04% 104 2.46% 89 3.71% 111531 2.25%
30 2951 2.68% 2197 2.90% 683 3.42% 130 3.07% 114 4.75% 139257 2.80%
31 2938 2.67% 2000 2.64% 515 2.58% 125 2.95% 110 4.58% 122013 2.46%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3574 3.25% 86 2682 3.54% 21 665 3.33% 5817 180326 3.63%
1 66 2066 1.88% 53 1656 2.19% 14 454 2.27% 3147 97553 1.96%
2 58 1805 1.64% 43 1354 1.79% 13 418 2.09% 2719 84299 1.70%
3 33 1041 0.95% 21 657 0.87% 6 196 0.98% 1496 46386 0.93%
4 23 720 0.65% 15 494 0.65% 5 161 0.81% 1124 34858 0.70%
5 18 588 0.53% 14 448 0.59% 4 138 0.69% 1059 32829 0.66%
6 26 808 0.73% 10 338 0.45% 5 164 0.82% 418 12971 0.26%
7 35 1115 1.01% 30 953 1.26% 10 313 1.57% 1646 51033 1.03%
8 105 3263 2.97% 56 1748 2.31% 15 485 2.43% 3511 108855 2.19%
9 126 3916 3.56% 88 2731 3.60% 24 751 3.76% 5232 162196 3.27%
10 181 5615 5.11% 134 4175 5.51% 33 1046 5.23% 8832 273788 5.51%
11 207 6432 5.85% 160 4960 6.55% 40 1263 6.32% 10507 325729 6.56%
12 210 6539 5.95% 156 4862 6.42% 41 1296 6.49% 10297 319203 6.43%
13 220 6833 6.21% 171 5303 7.00% 44 1394 6.98% 12372 383540 7.72%
14 250 7769 7.06% 168 5230 6.90% 42 1323 6.62% 10221 316865 6.38%
15 263 8169 7.43% 193 5993 7.91% 48 1494 7.48% 13440 416630 8.39%
16 226 7028 6.39% 164 5101 6.73% 43 1336 6.69% 10661 330495 6.66%
17 389 12062 10.97% 150 4664 6.16% 36 1118 5.60% 9529 295396 5.95%
18 173 5386 4.90% 125 3901 5.15% 33 1023 5.12% 7002 217050 4.37%
19 129 4014 3.65% 91 2846 3.76% 23 741 3.71% 5571 172689 3.48%
20 156 4843 4.40% 113 3524 4.65% 29 925 4.63% 7943 246236 4.96%
21 185 5751 5.23% 119 3701 4.89% 34 1055 5.28% 8163 253064 5.10%
22 184 5731 5.21% 143 4449 5.87% 39 1222 6.12% 10243 317535 6.39%
23 158 4912 4.47% 128 3991 5.27% 32 1001 5.01% 9222 285873 5.76%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 6106 5.55% 24366 0.49% /acca_cat_certified.html
2 4504 4.10% 3851680 77.57% /_swf/kasturi_banner.swf
3 3423 3.11% 10821 0.22% /
4 3118 2.84% 7205 0.15% /css.css
5 1855 1.69% 42715 0.86% /_swf/indexbanner2.swf
6 816 0.74% 4451 0.09% /contact_us.html
7 798 0.73% 3354 0.07% /kmc.html
8 764 0.69% 3940 0.08% /enquiry.php
9 714 0.65% 9667 0.19% /cfa.html
10 712 0.65% 2998 0.06% /acca_certified.html
11 567 0.52% 1986 0.04% /about_us.html
12 539 0.49% 2448 0.05% /ims.html
13 464 0.42% 8787 0.18% /_images/title_bar/course_
14 415 0.38% 1746 0.04% /language.html
15 400 0.36% 1707 0.03% /acca_degree.html
16 381 0.35% 2333 0.05% /home.html
17 369 0.34% 1042 0.02% /validate.js
18 337 0.31% 1714 0.03% /_images/title_bar/news_
19 272 0.25% 1613 0.03% /business_certificate.html
20 268 0.24% 1663 0.03% /diploma_real_estate.html
21 263 0.24% 1912 0.04% /cfp.html
22 195 0.18% 20156 0.41% /cfa brochure - 2008 exam-(Sept
23 172 0.16% 731 0.01% /main_english.html
24 169 0.15% 1620 0.03% /master_science.html
25 162 0.15% 5819 0.12% /CFA Level 1 (June 2008 Exam).xls
26 138 0.13% 484 0.01% /news_
27 134 0.12% 400 0.01% /cms/admin/
28 134 0.12% 1359 0.03% /tell_friends.php
29 122 0.11% 3864 0.08% /Lecturer-Profile.doc
30 111 0.10% 2835 0.06% /CFA-Level-1-Intensive-Revision-Course-Dec-2007-exam.xls

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 4504 4.10% 3851680 77.57% /_swf/kasturi_banner.swf
2 1855 1.69% 42715 0.86% /_swf/indexbanner2.swf
3 6106 5.55% 24366 0.49% /acca_cat_certified.html
4 195 0.18% 20156 0.41% /cfa brochure - 2008 exam-(Sept
5 3423 3.11% 10821 0.22% /
6 714 0.65% 9667 0.19% /cfa.html
7 464 0.42% 8787 0.18% /_images/title_bar/course_
8 3118 2.84% 7205 0.15% /css.css
9 98 0.09% 5951 0.12% /Enrolment-Form.doc
10 162 0.15% 5819 0.12% /CFA Level 1 (June 2008 Exam).xls

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3423 3.11% 2407 58.04% /
2 714 0.65% 282 6.80% /cfa.html
3 381 0.35% 235 5.67% /home.html
4 6106 5.55% 149 3.59% /acca_cat_certified.html
5 816 0.74% 100 2.41% /contact_us.html
6 712 0.65% 68 1.64% /acca_certified.html
7 134 0.12% 63 1.52% /tell_friends.php
8 400 0.36% 62 1.50% /acca_degree.html
9 263 0.24% 62 1.50% /cfp.html
10 798 0.73% 62 1.50% /kmc.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6106 5.55% 1227 30.81% /acca_cat_certified.html
2 3423 3.11% 939 23.58% /
3 816 0.74% 245 6.15% /contact_us.html
4 764 0.69% 138 3.46% /enquiry.php
5 714 0.65% 124 3.11% /cfa.html
6 712 0.65% 117 2.94% /acca_certified.html
7 798 0.73% 96 2.41% /kmc.html
8 400 0.36% 90 2.26% /acca_degree.html
9 567 0.52% 88 2.21% /about_us.html
10 415 0.38% 79 1.98% /language.html

Top 30 of 2400 Total Sites
# Hits Files KBytes Visits Hostname
1 7780 7.07% 1223 1.61% 24909 0.50% 18 0.43% 219.95.70.129
2 5246 4.77% 3461 4.57% 217927 4.39% 100 2.36% 51.60.in-addr.arpa.tm.net.my
3 3789 3.45% 2706 3.57% 155322 3.13% 80 1.89% 52.60.in-addr.arpa.tm.net.my
4 2691 2.45% 1994 2.63% 116471 2.35% 76 1.80% 82.124.in-addr.arpa.tm.net.my
5 1174 1.07% 57 0.08% 1674 0.03% 1 0.02% 210.19.80.2
6 594 0.54% 528 0.70% 32857 0.66% 16 0.38% tm.net.my
7 524 0.48% 157 0.21% 5891 0.12% 3 0.07% 202.170.56.244
8 523 0.48% 486 0.64% 35743 0.72% 15 0.35% 20.134.32.1
9 490 0.45% 308 0.41% 19544 0.39% 11 0.26% 95.219.in-addr.arpa.tm.net.my
10 485 0.44% 351 0.46% 24003 0.48% 16 0.38% 111.218.in-addr.arpa.tm.net.my
11 469 0.43% 34 0.04% 1625 0.03% 2 0.05% 51.56.50.60.cbj05-home.tm.net.my
12 453 0.41% 453 0.60% 0 0.00% 449 10.61% montastic.com
13 438 0.40% 330 0.44% 23172 0.47% 13 0.31% bdofw.bdobinder.com
14 410 0.37% 107 0.14% 6498 0.13% 4 0.09% 193.188.105.235
15 352 0.32% 46 0.06% 287 0.01% 1 0.02% 104.101.48.60.wmu01-home.tm.net.my
16 350 0.32% 194 0.26% 9541 0.19% 8 0.19% 50.60.in-addr.arpa.tm.net.my
17 346 0.31% 250 0.33% 24444 0.49% 11 0.26% 219.93.228.118
18 345 0.31% 41 0.05% 260 0.01% 2 0.05% 203.121.44.55
19 343 0.31% 51 0.07% 1950 0.04% 2 0.05% 44.195.208.218.cbj02-home.tm.net.my
20 321 0.29% 172 0.23% 15209 0.31% 1 0.02% 232.226.48.60.cbj02-home.tm.net.my
21 318 0.29% 42 0.06% 260 0.01% 1 0.02% 60.98.48.60.wmu01-home.tm.net.my
22 292 0.27% 205 0.27% 8216 0.17% 7 0.17% 210.19.231.135
23 292 0.27% 76 0.10% 255 0.01% 2 0.05% 61.86.48.60.klj04-home.tm.net.my
24 278 0.25% 225 0.30% 13267 0.27% 11 0.26% 49.60.in-addr.arpa.tm.net.my
25 265 0.24% 172 0.23% 9051 0.18% 7 0.17% 202.75.160.254
26 248 0.23% 45 0.06% 234 0.00% 1 0.02% 148.187.48.60.cbj01-home.tm.net.my
27 248 0.23% 121 0.16% 5428 0.11% 7 0.17% 211.25.195.74
28 243 0.22% 55 0.07% 2068 0.04% 1 0.02% 202.185.97.162
29 238 0.22% 106 0.14% 2740 0.06% 6 0.14% 202.75.45.1
30 231 0.21% 75 0.10% 2776 0.06% 2 0.05% 88.181.48.60.brk02-home.tm.net.my

Top 10 of 2400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5246 4.77% 3461 4.57% 217927 4.39% 100 2.36% 51.60.in-addr.arpa.tm.net.my
2 3789 3.45% 2706 3.57% 155322 3.13% 80 1.89% 52.60.in-addr.arpa.tm.net.my
3 2691 2.45% 1994 2.63% 116471 2.35% 76 1.80% 82.124.in-addr.arpa.tm.net.my
4 523 0.48% 486 0.64% 35743 0.72% 15 0.35% 20.134.32.1
5 594 0.54% 528 0.70% 32857 0.66% 16 0.38% tm.net.my
6 7780 7.07% 1223 1.61% 24909 0.50% 18 0.43% 219.95.70.129
7 346 0.31% 250 0.33% 24444 0.49% 11 0.26% 219.93.228.118
8 485 0.44% 351 0.46% 24003 0.48% 16 0.38% 111.218.in-addr.arpa.tm.net.my
9 212 0.19% 85 0.11% 23233 0.47% 5 0.12% 60.54.153.42
10 438 0.40% 330 0.44% 23172 0.47% 13 0.31% bdofw.bdobinder.com

Top 30 of 236 Total Referrers
# Hits Referrer
1 8614 7.83% - (Direct Request)
2 928 0.84% http://www.google.com.my/search
3 547 0.50% http://www.kasturi.edu.my
4 389 0.35% http://search.yahoo.com/search
5 181 0.16% http://www.google.com/search
6 84 0.08% http://malaysia.search.yahoo.com/search
7 65 0.06% http://www.fpam.org.my/index.php
8 62 0.06% http://en.wikipedia.org/wiki/List_of_universities_in_Malaysia
9 60 0.05% http://www.geocities.com/malaysiacollege/kuala_lumpur.html
10 59 0.05% http://209.85.175.104/search
11 59 0.05% http://www.mycen.com.my/malaysia/private_college_02.html
12 53 0.05% http://search.live.com/results.aspx
13 36 0.03% http://www.maicsa.org.my/students_course.aspx
14 31 0.03% http://tuition.kasturi.edu.my
15 31 0.03% http://www.ksacitycampus.com/
16 30 0.03% http://search.msn.com/results.aspx
17 29 0.03% http://www.realestate.net.my/forum/archive/how-to-get-real-estate-license-115.htm
18 27 0.02% http://search.msn.com.my/results.aspx
19 24 0.02% http://www.google.co.uk/search
20 24 0.02% http://www.ksacitycampus.com/index.htm
21 23 0.02% http://209.85.135.104/search
22 21 0.02% http://66.218.69.11/search/cache
23 20 0.02% http://www.munax.com/referer.htm
24 18 0.02% http://cc.msnscache.com/cache.aspx
25 17 0.02% http://www.mohe.gov.my/info_kpt_senarai.php
26 15 0.01% http://www.wales.ac.uk/defaultpage.asp
27 14 0.01% http://www.ksacitycampus.com/links.htm
28 11 0.01% http://forum.lowyat.net/index.php
29 9 0.01% http://www.map.com.my/malaysia-map-detail.php
30 8 0.01% http://www.realestate.net.my/forum/viewtopic.php

Top 20 of 337 Total Search Strings
# Hits Search String
1 424 26.35% kasturi
2 244 15.16% kasturi college
3 144 8.95% kolej kasturi
4 86 5.34% cfa
5 37 2.30% kasturi college kuala lumpur
6 37 2.30% kasturi college malaysia
7 18 1.12% www.kasturi.edu.my
8 17 1.06% kolej
9 16 0.99% college kasturi
10 16 0.99% kasturi acca
11 16 0.99% kasturi kolej
12 15 0.93% chartered financial analyst
13 15 0.93% kasturi cfa
14 14 0.87% cfa kasturi
15 9 0.56% diploma in real estate
16 8 0.50% certified financial analyst
17 8 0.50% certified financial planner
18 8 0.50% kasturi.edu.my
19 8 0.50% kolej kasturi kuala lumpur
20 7 0.44% kasturi school of accountancy

Top 15 of 316 Total User Agents
# Hits User Agent
1 20955 19.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 19115 17.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 12073 10.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 8952 8.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 4904 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 4681 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3426 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 2886 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 2092 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1434 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1375 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1347 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1119 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 1020 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 1002 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 50871 46.25% 37429 49.40% 2361789 47.56% Malaysia
2 48959 44.52% 32494 42.89% 2124396 42.78% Unresolved/Unknown
3 4525 4.11% 3550 4.69% 211136 4.25% US Commercial
4 2417 2.20% 1695 2.24% 84254 1.70% Network
5 571 0.52% 505 0.67% 25560 0.51% Singapore
6 279 0.25% 223 0.29% 19423 0.39% Pakistan
7 254 0.23% 157 0.21% 15636 0.31% United Kingdom
8 220 0.20% 209 0.28% 13071 0.26% Ghana
9 193 0.18% 184 0.24% 11524 0.23% Australia
10 185 0.17% 155 0.20% 10274 0.21% Japan
11 174 0.16% 85 0.11% 5170 0.10% Nepal
12 150 0.14% 75 0.10% 7342 0.15% China
13 118 0.11% 111 0.15% 8421 0.17% India
14 116 0.11% 108 0.14% 11192 0.23% Maldives
15 91 0.08% 76 0.10% 1695 0.03% Netherlands
16 77 0.07% 72 0.10% 2084 0.04% Germany
17 77 0.07% 75 0.10% 6518 0.13% Viet Nam
18 64 0.06% 56 0.07% 2012 0.04% Old style Arpanet (arpa)
19 58 0.05% 57 0.08% 2743 0.06% Mauritius
20 57 0.05% 55 0.07% 2182 0.04% Finland
21 52 0.05% 47 0.06% 2752 0.06% Taiwan
22 47 0.04% 47 0.06% 6189 0.12% Thailand
23 43 0.04% 41 0.05% 1946 0.04% United Arab Emirates
24 43 0.04% 42 0.06% 8984 0.18% Brunei Darussalam
25 39 0.04% 37 0.05% 1693 0.03% Saudi Arabia
26 36 0.03% 34 0.04% 1734 0.03% Lesotho
27 33 0.03% 26 0.03% 1333 0.03% South Africa
28 32 0.03% 32 0.04% 2473 0.05% Switzerland
29 29 0.03% 19 0.03% 1280 0.03% Fiji
30 28 0.03% 26 0.03% 2497 0.05% Sri Lanka


Generated by Webalizer Version 2.01